f Years Charged in FY 2022
<br /> �Yr Charged Adjusted balance Collected Year End Balanced Total Collected Original Levy J%of Original Levy
<br /> 12011 -2012 1 $24,510.631 $21,512.881 $2,997.751 $32,948,698.331 $32,951,696.081 99.99%
<br /> 12012-2013 1 $19,608.631 $812.641 $18,795.991 $33,217,548.801 $33,236,344.791 99.94%
<br /> 12013-2014 1 $16,852.561 $687.211 $16,165.351 $32,930,614.611 $32,946,779.961 99.95%
<br /> 12014-2015 1 $28,552.121 $2,525.401 $26,026.721 $33,253,853.451 $33,279,880.171 99.92%
<br /> 12015-2016 1 $31,217.281 $3,346.801 $27,870.481 $36,856,468.281 $36,884,338.761 99.92%
<br /> 12016-2017 1 $40,451.751 $11,147.891 $29,303.861 $37,476,490.421 $37,505,794.281 99.92%
<br /> 12017-2018 1 $61,430.301 $10,841.071 $50,589.231 $38,308,286.221 $38,358,875.451 99.87%1
<br /> 12018-2019 1 $113,367.391 $28,209.481 $85,157.911 $39,956,668.421 $40,041,826.331 99.79%1
<br /> 12019-2020 1 $237,445.461 $89,571.771 $147,873.691 $41,979,398.561 $42,127,272.251 99.65%1
<br /> 1 2020-2021 1 $417,897.68 1 $227,489.14 1 $190,408.54 1 $42,789,119.73 1 $42,979,528.27 1 99.56%1
<br /> 12021 -2022 1 $45,086,327.761 $44,721,435.951 $364,891.811 $44,653,020.751 $45,017,912.561 99.19%1
<br /> AFFIA T �rl Sworn to and subscribed be r me the 8` of August. 2022.
<br /> AAA- �.
<br /> �a\F E R GA '% otar. P is
<br /> �
<br /> ykkoZ
<br /> Notary PubiicMy Commission Expires3
<br /> Lee
<br /> County =
<br /> My Comm. Exp.
<br /> 2 01-16-2023 Q
<br /> /���9T Hen AV� ��\\\•
<br />
|