SECTION II(continued). THE FOLLOWING GENERAL FUND(1100)EXPENSE INCREASES ARE HEREBY APPROVED:
<br /> CURRENT NEW
<br /> DEPARTMENT ACCOUNT# DESCRIPTION BUDGET CHANGE BUDGET
<br /> Senior Services-Transportation 1100-5824-41200 Salaries&Wages 149,646 3,000 152,646
<br /> Senior Services-Transportation 1100-5824-41300 Temporary Salaries 376,198 250 376,448
<br /> Senior Services-Transportation 1100-5824-42100 FICA 40,228 249 40,477
<br /> Senior Services-Transportation 1100-5824-42210 Retirement 49,303 343 49,646
<br /> Senior Services-Transportation 1100-5824-42220 401k Retirement Plan 7,483 150 7,633
<br /> Senior Services-General 1100-5826-41200 Salaries&Wages 617,394 3,750 621,144
<br /> Senior Services-General 1100-5826-42100 FICA 53,345 287 53,632
<br /> Senior Services-General 1100-5826-42210 Retirement 70,507 429 70,936
<br /> Senior Services-General 1100-5826-42220 401k Retirement Plan 30,870 188 31,058
<br /> Library 1100-6110-41200 Salaries&Wages 414,214 1,500 415,714
<br /> Library 1100-6110-42100 FICA 34,365 115 34,480
<br /> Library 1100-6110-42210 Retirement 47,304 172 47,476
<br /> Library 1100-6110-42220 401k Retirement Plan 20,711 75 20,786
<br /> Library 1100-6110-44100 Office/Department Supplies 7,400 925 8,325
<br /> Library 1100-6110-44200 EDP Supplies 600 1,560 2,160
<br /> Library 1100-6110-46412 Technology Equipment<$5,000 10,639 550 11,189
<br /> Library 1100-6110-46415 Equipment<$500 5,129 14,248 19,377
<br /> Recreation 1100-6120-41200 Salaries&Wages 531,248 1,500 532,748
<br /> Recreation 1100-6120-42100 FICA 52,116 115 52,231
<br /> Recreation 1100-6120-42210 Retirement 65,123 172 65,295
<br /> Recreation 1100-6120-42220 401k Retirement Plan 26,563 75 26,638
<br /> TOTAL CHANGES 844,741
<br /> SECTION III. THE FOLLOWING GENERAL FUND(1100)EXPENSE DECREASES ARE HEREBY APPROVED:
<br /> CURRENT NEW
<br /> DEPARTMENT ACCOUNT# DESCRIPTION BUDGET CHANGE BUDGET
<br /> Miscellaneous Expense 1100-9800-49010 Reserve for Workers'Comp 20,000 15.357 4,643
<br /> TOTAL CHANGES 15,357 I ilf 4
<br /> 4. ,, . _ .„,„,,,
<br /> •
<br /> •.i.,,,,, .,
<br /> KIR MITH, 'R f #NIFER GA a CLERK TO THE BOARD
<br /> r 4 !---tilt. -
<br /> iii.T -if
<br /> r •i is
<br /> t"4x £1 .1 ,,..,.Fpy
<br /> Ay
<br /> cfr
<br />
|