SECTION II(continued). THE FOLLOWING GENERAL FUND(1100)EXPENSE INCREASES ARE HEREBY APPROVED:
<br /> CURRENT NEW
<br /> DEPARTMENT ACCOUNT# DESCRIPTION BUDGET CHANGE BUDGET
<br /> General Services 1100-4262-41200 Salaries&Wages 1,327,229 3,000 1,330,229
<br /> General Services 1100-4262-42100 FICA 110,690 229 110,919
<br /> General Services 1100-4262-42210 Retirement 151,570 343 151,913
<br /> General Services 1100-4262-42220 401k Retirement Plan 66,362 150 66,512
<br /> General Services 1100-4262-42400 Workers'Compensation 46,913 7,837 54,750
<br /> Sheriff 1100-4310-41200 Salaries&Wages 3,026,040 4,500 3,030,540
<br /> Sheriff 1100-4310-41300 Temporary Salaries 210,000 625 210,625
<br /> Sheriff 1100-4310-42100 FICA 252,989 392 253,381
<br /> Sheriff 1100-4310-42210 Retirement 371,360 533 371,893
<br /> Sheriff 1100-4310-42220 401k Retirement Plan 151,302 225 151,527
<br /> Sheriff 1100-4310-42400 Workers'Compensation 103,666 7,520 111,186
<br /> Sheriff 1100-4310-46411 Capital Outlay$5,000&Above 622,327 170,005 792,332
<br /> Sheriff-Communications 1100-4314-41200 Salaries&Wages 269,402 7,500 276,902
<br /> Sheriff-Communications 1100-4314-42100 FICA 21,803 574 22,377
<br /> Sheriff-Communications 1100-4314-42210 Retirement 30,766 858 31,624
<br /> Sheriff-Communications 1100-4314-42220 401k Retirement Plan 13,471 375 13,846
<br /> Jail 1100-4320-41200 Salaries&Wages 1,066,921 1,500 1,068,421
<br /> Jail 1100-4320-42100 FICA 84,811 115 84,926
<br /> Jail 1100-4320-42210 Retirement 121,843 172 122,015
<br /> Jail 1100-4320-42220 401k Retirement Plan 53,347 75 53,422
<br /> Soil Conservation 1100-4960-41200 Salaries&Wages 85,746 1,500 87,246
<br /> Soil Conservation 1100-4960-42100 FICA 6,560 115 6,675
<br /> Soil Conservation 1100-4960-42210 Retirement 9,793 172 9,965
<br /> Soil Conservation 1100-4960-42220 401k Retirement Plan 4,288 75 4,363
<br /> Health-General Admin 1100-5100-41200 Salaries&Wages 505,167 19,875 525,042
<br /> Health-General Admin 1100-5100-42100 FICA 38,825 1,520 40,345
<br /> Health-General Admin 1100-5100-42210 Retirement 57,690 2,274 59,964
<br /> Health-General Admin 1100-5100-42220 401k Retirement Plan 25,258 994 26,252
<br /> Health-Maternal Health 1100-5101-41200 Salaries&Wages 106,616 375 106,991
<br /> Health-Maternal Health 1100-5101-42100 FICA 8,156 29 8,185
<br /> Health-Maternal Health 1100-5101-42210 Retirement 12,176 43 12,219
<br /> Health-Maternal Health 1100-5101-42220 401k Retirement Plan 5,331 19 5,350
<br /> Health-Child Health 1100-5102-41200 Salaries&Wages 54,705 150 54,855
<br /> Health-Child Health 1100-5102-42100 FICA 4,185 11 4,196
<br /> Health-Child Health 1100-5102-42210 Retirement 6,248 17 6,265
<br /> Health-Child Health 1100-5102-42220 401k Retirement Plan 2,736 8 2,744
<br /> Health-Primary Care 1100-5103-41200 Salaries&Wages 62,071 390 62,461
<br /> Health-Primary Care 1100-5103-42100 FICA 4,749 30 4,779
<br /> Health-Primary Care 1100-5103-42210 Retirement 7,089 45 7,134
<br /> Health-Primary Care 1100-5103-42220 401k Retirement Plan 3,104 20 3,124
<br /> Health-WIC 1100-5105-41200 Salaries&Wages 118,048 1,500 119,548
<br /> Health-WIC 1100-5105-42100 FICA 9,031 115 9,146
<br /> Health-WIC 1100-5105-42210 Retirement 13,481 172 13,653
<br /> Health-WIC 1100-5105-42220 401k Retirement Plan 5,902 75 5,977
<br /> Health-Family Planning 1100-5107-41200 Salaries&Wages 154,721 855 155,576
<br /> Health-Family Planning 1100-5107-42100 FICA 11,836 65 11,901
<br /> Health-Family Planning 1100-5107-42210 Retirement 17,669 98 17,767
<br /> Health-Family Planning 1100-5107-42220 401k Retirement Plan 7,736 43 7,779
<br /> Health-Environmental Health 1100-5109-41200 Salaries&Wages 436,608 1,500 438,108
<br /> Health-Environmental Health 1100-5109-42100 FICA 33,401 115 33,516
<br /> Health-Environmental Health 1100-5109-42210 Retirement 49,861 172 50,033
<br /> Health-Environmental Health 1100-5109-42220 401k Retirement Plan 21,830 75 21,905
<br /> Health-Communicable Diseases 1100-5115-41200 Salaries&Wages 182,228 855 183,083
<br /> Health-Communicable Diseases 1100-5115-42100 FICA 13,940 65 14,005
<br /> Health-Communicable Diseases 1100-5115-42210 Retirement 20,810 98 20,908
<br /> Health-Communicable Diseases 1100-5115-42220 401k Retirement Plan 9,111 43 9,154
<br /> Social Services 1100-5312-41200 Salaries&Wages 4,765,676 93,750 4,859,426
<br /> Social Services 1100-5312-41300 Temporary Salaries 108,373 4,500 112,873
<br /> Social Services 1100-5312-42100 FICA 372,990 7,516 380,506
<br /> Social Services 1100-5312-42210 Retirement 542,349 10,897 553,246
<br /> Social Services 1100-5312-42220 401k Retirement Plan 237,456 4,688 242,144
<br /> Social Services 1100-5312-47033 Duke Merger Funds - 410,443 410,443
<br />
|