MEMO TO: LEE COUNTY BOARD OF COMMISSIONERS
<br /> FROM: JOHN A CRUMPTON, LEE COUNTY MANAGER
<br /> SUBJECT: BUDGET AMENDMENT:#1/24/22/13
<br /> DATE: January 24,2022
<br /> SECTION I. THE FOLLOWING GENERAL FUND(1100)REVENUEINCRE4SES ARE HEREBY APPROVED:
<br /> CURRENT NEW
<br /> DEPARTMENT ACCOUNT# DESCRIPTION BUDGET CHANGE BUDGET
<br /> Social Services 1100-3531-34562 Duke Merger Funds - 410,443 410,443
<br /> Library 1100-3611-35011 LSTA Grant - 17,283 17,283
<br /> Fund Balance 1100-3990-39900 Fund Balance Appropriated 5,153,096 401,658 5,554,754
<br /> TOTAL CHANGES 829,384
<br /> SECTION II. THE FOLLOWING GENERAL FUND(1100)EXPENSEINCREASES ARE HEREBY APPROVED:
<br /> CURRENT NEW
<br /> DEPARTMENT ACCOUNT# DESCRIPTION BUDGET CHANGE BUDGET
<br /> Administration 1100-4120-41200 Salaries&Wages 400,468 3,000 403,468
<br /> Administration 1100-4120-41300 Temporary Salaries 21,140 500 21,640
<br /> Administration 1100-4120-42100 FICA 33,114 175 33,289
<br /> Administration 1100-4120-42210 Retirement 45,734 343 46,077
<br /> Administration 1100-4120-42220 401k Retirement Plan 20,024 150 20,174
<br /> Human Resources 1100-4125-41200 Salaries&Wages 237,682 4,500 242,182
<br /> Human Resources 1100-4125-42100 FICA 19,622 344 19,966
<br /> Human Resources 1100-4125-42210 Retirement 27,481 515 27,996
<br /> Human Resources 1100-4125-42220 401k Retirement Plan 12,033 225 12,258
<br /> Finance 1100-4130-41200 Salaries&Wages 368,804 3,000 371,804
<br /> Finance 1100-4130-42100 FICA 28,214 230 28,444
<br /> Finance 1100-4130-42210 Retirement 42,118 343 42,461
<br /> Finance 1100-4130-42220 401k Retirement Plan 18,441 150 18,591
<br /> Strategic Services 1100-4143-41200 Salaries&Wages 326,792 7,500 334,292
<br /> Strategic Services 1100-4143-42100 FICA 25,000 574 25,574
<br /> Strategic Services 1100-4143-42210 Retirement 37,320 858 38,178
<br /> Strategic Services 1100-4143-42220 401k Retirement Plan 16,340 375 16,715
<br /> Tax Appraisal 1100-4144-41200 Salaries&Wages 313,054 1,995 315,049
<br /> Tax Appraisal 1100-4144-42100 FICA 24,549 153 24,702
<br /> Tax Appraisal 1100-4144-42210 Retirement 35,751 228 35,979
<br /> Tax Appraisal 1100-4144-42220 401k Retirement Plan 15,653 100 15,753
<br /> Tax Collections 1100-4145-41200 Salaries&Wages 268,577 495 269,072
<br /> Tax Collections 1100-4145-42100 FICA 20,547 38 20,585
<br /> Tax Collections 1100-4145-42210 Retirement 30,672 57 30,729
<br /> Tax Collections 1100-4145-42220 401k Retirement Plan 13,429 25 13,454
<br /> Tax Listing 1100-4146-41200 Salaries&Wages 238,839 2,010 240,849
<br /> Tax Listing 1100-4146-42100 FICA 18,341 154 18,495
<br /> Tax Listing 1100-4146-42210 Retirement 27,276 230 27,506
<br /> Tax Listing 1100-4146-42220 401k Retirement Plan 11,942 100 12,042
<br /> Legal 1100-4150-41200 Salaries&Wages 235,603 4,500 240,103
<br /> Legal 1100-4150-42100 FICA 18,355 344 18,699
<br /> Legal 1100-4150-42210 Retirement 26,906 515 27,421
<br /> Legal 1100-4150-42220 401k Retirement Plan 11,781 225 12,006
<br /> Information Technology 1100-4210-41200 Salaries&Wages 454,191 7,500 461,691
<br /> Information Technology 1100-4210-42100 FICA 34,746 574 35,320
<br /> Information Technology 1100-4210-42210 Retirement 51,869 858 52,727
<br /> Information Technology 1100-4210-42220 401k Retirement Plan 22,710 375 23,085
<br />
|