MEMO TO: LEE COUNTY BOARD OF COMMISSIONERS
<br /> FROM: JOHN A CRUMPTON, LEE COUNTY MANAGER
<br /> SUBJECT: BUDGET AMENDMENT:#2/3/20/09
<br /> DATE: February 3,2020
<br /> SECTION I. THE FOLLOWING GENERAL FUND(1100) REVENUE INCREASES ARE HEREBY APPROVED:
<br /> CURRENT NEW
<br /> DEPARTMENT ACCOUNT# DESCRIPTION BUDGET CHANGE BUDGET
<br /> Health 1100-3510-33660 AFDO Grants 3,000 25,500 28,500
<br /> COLTS 1100-3581-34650 Rural Public Transportation 88,586 15,946 104,532
<br /> COLTS 1100-3581-34690 Elderly Handicapped Transportation 83,926 13,688 97,614
<br /> Senior Services 1100-3582-34640 SHIIP Grant - 8,963 8,963
<br /> Fund Balance 1100-3990-39900 Fund Balance Appropriated 4,403,824 57,884 4,461,708
<br /> TOTAL CHANGES 121,981
<br /> SECTION II. THE FOLLOWING GENERAL FUND(1100) EXPENSE INCREASES ARE HEREBY APPROVED:
<br /> CURRENT NEW
<br /> DEPARTMENT ACCOUNT# DESCRIPTION BUDGET CHANGE BUDGET
<br /> Administration 1100-4120-41200 Salaries&Wages 305,264 32,300 337,564
<br /> Administration 1100-4120-42100 FICA 25,796 2,471 28,267
<br /> Administration 1100-4120-42210 Retirement 27,535 2,913 30,448
<br /> Administration 1100-4120-42220 401K Retirement 15,264 1,615 16,879
<br /> Administration 1100-4120-42300 Group Insurance 23,040 3,200 26,240
<br /> County Attorney 1100-4150-43960 Contracted Services - 13,814 13,814
<br /> Health 1100-5101-46412 Technology Equipment<$5000 - 393 393
<br /> Health 1100-5107-46412 Technology Equipment<$5000 - 393 393
<br /> Health 1100-5109-43400 Conference&Mtg Registration 190 325 515
<br /> Health 1100-5109-43410 Travel 3,640 3,645 7,285
<br /> Health 1100-5109-43960 Contracted Services 17,147 14,630 31,777
<br /> Health 1100-5109-44100 Office/Department Supplies 3,251 1,900 5,151
<br /> Health 1100-5109-44170 Medical/Educational Supplies - 2,500 2,500
<br /> Health 1100-5109-46412 Technology Equipment<$5000 3,278 2,500 5,778
<br /> Health 1100-5115-46412 Technology Equipment<$5000 - 393 393
<br /> Health 1100-5117-46412 Technology Equipment<$5000 - 392 392
<br /> COLTS 1100-5824-41300 Temporary Salaries 417,946 12,750 430,696
<br /> COLTS 1100-5824-42100 FICA 43,137 976 44,113
<br /> COLTS 1100-5824-42210 Retirement 13,164 10,113 23,277
<br /> COLTS 1100-5824-43310 Maintenance-Vehicles 85,525 4,719 90,244
<br /> COLTS 1100-5824-43550 Dues&Subscriptions 454 211 665
<br /> COLTS 1100-5824-45470 Insurance Claims Paid 725 469 1,194
<br /> COLTS 1100-5824-46416 Technology Equipment< $500 470 16 486
<br /> COLTS 1100-5824-43110 Professional Services-Medical 1,400 380 1,780
<br /> Senior Services 1100-5826-43400 Conference&Mtg Registration 2,600 700 3,300
<br /> Senior Services 1100-5826-43410 Travel 4,475 300 4,775
<br /> Senior Services 1100-5826-43520 Postage 2,600 100 2,700
<br /> Senior Services 1100-5826-43530 Advertising 6,325 1,789 8,114
<br /> Senior Services 1100-5826-43540 Printing 4,800 1,600 6,400
<br /> Senior Services 1100-5826-44100 Office/Department Supplies 4,100 200 4,300
<br /> Senior Services 1100-5826-44660 Program Supplies 42,376 4,274 46,650
<br /> TO N�121,981
<br /> / or as
<br /> .,(344,74/0
<br /> (-) 1\ 1 r
<br /> AMY M.DALRYMPLE,CHAIR i,j` ' i I ii r J, I/NIFER a- /
<br /> %:LApiht
<br /> E,CLERK TO THE BOARD
<br /> ,F Y/n moi' rr':a} C`J''. • /
<br /> `1
<br />
|