IX. Example of Market Study Methodology
<br /> In early 2018, PTRC completed a comprehensive pay and classification study for neighboring
<br /> Moore County. As part of that study, Lee County workforce pay and classification data was
<br /> utilized. The following demonstrates how market data is utilized in our preliminary analysis to
<br /> determine external market relationships. The below worksheet utilized data collected in the
<br /> Spring of 2017, and is modified to show Lee County's comparison to market:
<br /> Deputy Sheriff Min Mid Max Avg CR Range Classification Comparisons
<br /> Alamance County 34,232 44,500 54,767 37,126 0.83 59.99% Deputy Sheriff I
<br /> Chatham County 34,926 44,531 54,135 37,732 0.85 55.00% Deputy Sheriff
<br /> Cleveland County 31,116 39,846 48,576 35,739 0.90 56.11% Deputy Sheriff
<br /> Craven County 33,703 42,302 50,901 35,182 0.83 51.03% Deputy Sheriff(Patrol)
<br /> Cumberland County 35,878 48,130 60,382 40,254 0.84 68.30% Deputy Sheriff
<br /> Harnett County 36,983 49,002 61,022 41,433 0.85 65.00% Deputy Sheriff
<br /> Henderson Henderson County 35,381 46,218 57,054 38,231 0.83 61.26% Deputy Sheriff
<br /> Johnston County 35,880 45,747 55,613 40,125 0.88 55.00%_Deputy Sheriff
<br /> Lee County 36,296 47,003 57,711 37,461 0.80 59.00% Deputy Sheriff
<br /> Moore County 35,062 45,881 56,699 40,022 0.87 61.71% Deputy Sheriff
<br /> Nash County 35,370 45,981 56,592 38,756 0.84 60.00% Deputy Sheriff
<br /> Orange County 36,219 47,782 59,346 37,867 0.79 63.85% Deputy Sheriff I
<br /> Randolph County 33,717 42,630 51,542 38,086 0.89 52.87% Deputy Sheriff
<br /> Robeson County 33,100 42,202 51,305 34,934 0.83 55.00% Deputy Sheriff I
<br /> Rockingham County 36,781 47,815 58,849 37,755 0.79 60.00% Deputy Sheriff
<br /> Cities/Towns
<br /> Aberdeen 35,993 44,991 53,989 37,633 0.84 50.00%_Police Officer II
<br /> Pinehurst 35,862 44,828 53,793 37,482 0.84 50.00%_Police Officer
<br /> Sanford 39,685 52,583 65,480 43,305 0.82 65.00% Police Officer II
<br /> Southern Pines 33,756 42,195 50,634 39,267 0.93 50.00% Police Officer II
<br /> Lee County Deputy Sheriff 36,296 1 47,003 1 57,711 1 37,461 1 0.80 1 59.00% Notes
<br /> Average(counties) 34,976 45,305 55,633 38,047 0.84 59.06%
<br /> Median(counties-50th%tile) 35,370 45,881 56,592 37,867 0.83 60.00%
<br /> Average(cities/towns) _ 36,324 46,149 55,974 39,422 0.85 54.10%
<br /> Median(cities/towns-50th%tile) 35,927 44,909 53,891 38,450 0.86 50.00%
<br /> Average(overall) 35,260 45,482 55,705 38,336 0.84 57.98%
<br /> Median(overall-50th%tile) 35,381 45,747 55,613 37,867 0.83 57.18%
<br /> Recommended Grade
<br /> From this Fiscal Year 2017/2018 market comparison,the Lee County pay grade range for
<br /> Deputy Sheriff is favorably positioned vis-à-vis the Moore County market. For Lee County's
<br /> upcoming market study, the market comparisons will have to be identified and may be different
<br /> than the Moore County market. In this example,while Lee County's pay grade range for Deputy
<br /> Sheriff was market competitive,the average salary of a Lee County Deputy Sheriff was slightly
<br /> below the average and median market averages. The column titled CR is the Compa-ratio
<br /> Page 13 of 16
<br />
|