Years Charged in FY 2019
<br /> Yr Charged Adjusted balance Collected Year End Balance Total Collected Original Levy %of Original Levy
<br /> 2008-2009 $66,822.38 $66,720.38 $102.00 $35,373,265.18 $35,373,367.18 100.00%
<br /> 2009-2010 $233,911.99 $30,351.55 $203,560.44 $35,440,038.36 $35,643,598.80 99.43%
<br /> 2010-2011 $54,259.30 $27,279.30 $26,980.00 $36,288,888.26 $36,315,868.26 99.93%
<br /> 2011 -2012 $55,069.61 $28,416.92 $26,652.69 $35,647,727.70 $35,674,380.39 99.93%
<br /> 2012-2013 $58,590.91 $36,573.67 $22,017.24 $36,076,623.01 $36,097,619.95 99.94%
<br /> 2013-2014 $49,361.44 $29,720.15 $19,641.29 $34,608,695.32 $34,628,433.31 99.94%
<br /> 2014-2015 $43,902.49 $10,399.44 $33,503.05 $33,269,407.18 $33,302,910.23 99.90%
<br /> 2015-2016 $64,043.26 $19,327.90 $44,715.36 $36,845,029.69 $36,889,745.05 99.88%
<br /> 2016-2017 $120,336.67 $52,776.07 $67,560.60 $37,443,637.16 $37,511,197.76 99.82%
<br /> 2017-2018 $332,215.96 $197,383.57 $134,832.39 $38,229,686.12 $38,364,457.62 99.65%
<br /> 2018-2019 $40,048,252.15 $39,671,525.20 $376,726.95 $39,671,525.20 $40,048,252.15 99.06%
<br /> AFFI• ► Sworn to and scribed be/ e me%•- the 15th % of July 2019.
<br /> dir
<br /> 0
<br /> I
<br /> %, otary Public
<br /> j' Notary Public ���; '_ 6940075
<br /> Lee My Commission Expires
<br /> = County =
<br /> My Comm. Exp.
<br /> -y 01-16-2023 Q'
<br /> /'' , t,., CAR
<br /> \\`\
<br />
|